Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Villa Mills Paso Canoas | Sa, 02/01 | dep. arr. | 07:05 12:30 | Tracopa 2221-4214 | ||
Journey duration: 8:10h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | Villa Mills San Isidro del General | Sa, 02/01 | dep. arr. | 12:35 13:30 | Musoc 2222-2242 | ||
Journey duration: 6:25h, change: 1 Bus | |||||||
San Isidro del General Laurel | Sa, 02/01 | dep. arr. | 14:00 19:00 | Tracopa 2221-4214 | |||
Bus: continues to Laurel |