Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Upala Juan Santamaría | Sa, 02/01 | dep. arr. | 05:15 09:50 | Transnorte de Upala 2470-0743 | ||
Journey duration: 5:14h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 09:54 10:29 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Upala Juan Santamaría | Sa, 02/01 | dep. arr. | 09:00 14:30 | Transnorte de Upala 2470-0743 | ||
Journey duration: 6:05h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |