Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Sa, 02/01 | dep. arr. | 07:45 08:30 | Tracasa | ||
Journey duration: 2:15h, change: 2 Bus: expreso | |||||||
Limón Cahuita | Sa, 02/01 | dep. arr. | 08:30 09:30 | Autotransportes Mepe 2758-1572 | |||
Bus: continues to Manzanillo | |||||||
Cahuita Puerto Viejo de Talamanca | Sa, 02/01 | dep. arr. | 09:30 10:00 | Autotransportes Mepe 2758-1572 | |||
Bus: comes from Limón continues to Sixaola | |||||||
2. | Siquirres Puerto Viejo de Talamanca | Sa, 02/01 | dep. arr. | 08:10 11:00 | Autotransportes Mepe 2257-8129 | ||
Journey duration: 2:50h Bus: continues to Sixaola |