Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Sa, 02/01 | dep. arr. | 07:45 08:30 | Tracasa | ||
Journey duration: 2:05h, change: 1 Bus: expreso | |||||||
Limón Hone Creek | Sa, 02/01 | dep. arr. | 08:30 09:50 | Autotransportes Mepe 2758-1572 | |||
Bus: continues to Manzanillo | |||||||
2. | Siquirres Hone Creek | Sa, 02/01 | dep. arr. | 08:10 10:50 | Autotransportes Mepe 2257-8129 | ||
Journey duration: 2:40h Bus: continues to Sixaola |