Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Santa Teresa Cóbano | Sa, 02/01 | dep. arr. | 07:40 08:00 | Transportes Cobano 2642-0219 | ||
Journey duration: 4:20h, change: 1 Bus: comes from Mal País | |||||||
Cóbano Paquera | Sa, 02/01 | dep. arr. | 10:30 12:00 | Transportes Cobano 2642-0219 | |||
Bus: comes from Montezuma | |||||||
2. | Santa Teresa Cóbano | Sa, 02/01 | dep. arr. | 11:40 12:00 | Transportes Cobano 2642-0219 | ||
Journey duration: 2:20h, change: 1 Bus: comes from Mal País | |||||||
Cóbano Paquera | Sa, 02/01 | dep. arr. | 12:30 14:00 | Transportes Cobano 2642-0219 | |||
Bus: comes from Montezuma |