Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Santa Rosa de Pocosol Ciudad Quesada | Sa, 02/01 | dep. arr. | 07:00 08:30 | | ||
Journey duration: 4:05h, change: 2 Bus: , comes from Los Chiles | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Santa Rosa de Pocosol Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:00 09:30 | | ||
Journey duration: 4:05h, change: 2 Bus: , comes from Los Chiles | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus |