Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Santa Rita Juan Santamaría | Sa, 02/01 | dep. arr. | 07:45 12:20 | Transportes Deldú 2677-0091 | ||
Journey duration: 5:14h, change: 1 Bus: comes from Peñas Blancas | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 12:24 12:59 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Santa Rita Liberia | Sa, 02/01 | dep. arr. | 08:05 08:45 | Tranbasa 2666-0157 | ||
Journey duration: 5:36h, change: 2 Bus: comes from Peñas Blancas | |||||||
Liberia Juan Santamaría | Sa, 02/01 | dep. arr. | 09:00 13:05 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus |