Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | San Ramon Liberia | Sa, 02/01 | dep. arr. | 06:20 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:10h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Playa Hermosa | Sa, 02/01 | dep. arr. | 09:30 10:30 | Transp. La Pampa 2221-7202 | |||
Bus | |||||||
2. | San Ramon Liberia | Sa, 02/01 | dep. arr. | 08:20 11:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:00h, change: 1 Bus: directo | |||||||
Liberia Playa Hermosa | Sa, 02/01 | dep. arr. | 11:30 12:20 | 2665-7530 | |||
Bus |