Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | San Ramon Liberia | Sa, 02/01 | dep. arr. | 07:20 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 5:20h, change: 1 Bus | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 11:10 12:40 | Transp. La Pampa 2686-7245 | |||
Bus | |||||||
2. | San Ramon Liberia | Sa, 02/01 | dep. arr. | 09:20 12:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:35h, change: 1 Bus: continues to Playas del Coco | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 12:30 13:55 | Transp. La Pampa 2221-7202 | |||
Bus: continues to Playa Brasilito |