Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | San Isidro del General Paso Canoas | Fr, 01/31 Sa, 02/01 | dep. arr. | 21:30 02:00 | Tracopa 2221-4214 | ||
Journey duration: 13:00h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 10:00 10:30 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | San Isidro del General Paso Canoas | Sa, 02/01 | dep. arr. | 08:00 12:30 | Tracopa 2221-4214 | ||
Journey duration: 7:15h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo |