Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playas del Coco Liberia | Sa, 02/01 | dep. arr. | 07:00 08:00 | Pulmitan 2666-0458 | ||
Journey duration: 1:30h, change: 1 Bus | |||||||
Liberia Bagaces | Sa, 02/01 | dep. arr. | 08:00 08:30 | Pulmitan 2666-0458 | |||
Bus | |||||||
2. | Playas del Coco Liberia | Sa, 02/01 | dep. arr. | 08:00 09:00 | Pulmitan 2666-0458 | ||
Journey duration: 1:30h, change: 1 Bus | |||||||
Liberia Bagaces | Sa, 02/01 | dep. arr. | 09:00 09:30 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya |