Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playas del Coco Juan Santamaría | Sa, 02/01 | dep. arr. | 04:00 09:05 | Pulmitan 2666-3818 | ||
Journey duration: 5:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 09:06 09:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Playas del Coco Juan Santamaría | Sa, 02/01 | dep. arr. | 08:00 13:05 | Pulmitan 2666-3818 | ||
Journey duration: 5:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus |