Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Potrero Liberia | Sa, 02/01 | dep. arr. | 06:50 08:00 | Transp. La Pampa 2686-7245 | ||
Journey duration: 4:20h, change: 1 Bus: comes from Playa Flamingo | |||||||
Liberia San Ramon | Sa, 02/01 | dep. arr. | 08:00 11:10 | Pulmitan 2666-0458 | |||
Bus | |||||||
2. | Playa Potrero San Ramon | Sa, 02/01 | dep. arr. | 09:20 13:40 | Transp. La Pampa 2680-0392 | ||
Journey duration: 4:20h Bus: comes from Playa Brasilito |