Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Panama Liberia | Sa, 02/01 | dep. arr. | 07:40 08:20 | 2686-7245 | ||
Journey duration: 4:30h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia San Ramon | Sa, 02/01 | dep. arr. | 09:00 12:10 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya | |||||||
2. | Playa Panama Liberia | Sa, 02/01 | dep. arr. | 08:45 09:25 | 2686-7245 | ||
Journey duration: 4:10h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia San Ramon | Sa, 02/01 | dep. arr. | 09:45 12:55 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Tamarindo |