Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Panama Liberia | Sa, 02/01 | dep. arr. | 07:40 08:20 | 2686-7245 | ||
Journey duration: 3:20h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia Cuatro Cruces | Sa, 02/01 | dep. arr. | 08:30 11:00 | Reina del Campo 2665-3635 | |||
Bus: continues to Puntarenas | |||||||
2. | Playa Panama Liberia | Sa, 02/01 | dep. arr. | 08:45 09:25 | 2686-7245 | ||
Journey duration: 3:15h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia Cuatro Cruces | Sa, 02/01 | dep. arr. | 09:30 12:00 | Reina del Campo 2665-3635 | |||
Bus: continues to Puntarenas |