Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Hermosa Liberia | Sa, 02/01 | dep. arr. | 07:30 08:20 | 2686-7245 | ||
Journey duration: 4:45h, change: 1 Bus | |||||||
Liberia Palmares | Sa, 02/01 | dep. arr. | 09:00 12:15 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya | |||||||
2. | Playa Hermosa Liberia | Sa, 02/01 | dep. arr. | 08:35 09:25 | 2686-7245 | ||
Journey duration: 4:25h, change: 1 Bus | |||||||
Liberia Palmares | Sa, 02/01 | dep. arr. | 09:45 13:00 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Tamarindo |