Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Flamingo Liberia | Sa, 02/01 | dep. arr. | 06:30 08:00 | Transp. La Pampa 2686-7245 | ||
Journey duration: 4:45h, change: 1 Bus | |||||||
Liberia Palmares | Sa, 02/01 | dep. arr. | 08:00 11:15 | Pulmitan 2666-0458 | |||
Bus | |||||||
2. | Playa Flamingo Palmares | Sa, 02/01 | dep. arr. | 09:05 13:45 | Transp. La Pampa 2680-0392 | ||
Journey duration: 4:40h Bus: comes from Playa Brasilito |