Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paquera Santa Teresa | Fr, 01/31 | dep. arr. | 17:15 19:15 | Transportes Cobano 8389-7177 | ||
Journey duration: 2:00h Bus | |||||||
2. | Paquera Cóbano | Sa, 02/01 | dep. arr. | 09:15 10:30 | Transportes Cobano 8389-7177 | ||
Journey duration: 1:35h, change: 1 Bus: continues to Santa Teresa | |||||||
Cóbano Santa Teresa | Sa, 02/01 | dep. arr. | 10:30 10:50 | Transportes Cobano 2642-0219 | |||
Bus: continues to Mal País |