Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Liberia | Fr, 01/31 Sa, 02/01 | dep. arr. | 21:15 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 7:00h, change: 1 Bus | |||||||
Liberia Guardia | Sa, 02/01 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Palmares Liberia | Sa, 02/01 Su, 02/02 | dep. arr. | 21:15 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 7:00h, change: 1 Bus | |||||||
Liberia Guardia | Su, 02/02 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |