Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmar Nivel | Sa, 02/01 | dep. arr. | 07:40 10:35 | Transp. Blanco 2735-5189 | ||
Journey duration: 2:55h Bus: comes from Puerto Jiménez | |||||||
2. | Palmar Paso Real | Sa, 02/01 | dep. arr. | 09:30 10:00 | Tracopa 2258-8939 | ||
Journey duration: 2:35h, change: 1 Bus: comes from Ciudad Neily | |||||||
Paso Real Nivel | Sa, 02/01 | dep. arr. | 10:00 12:05 | Tracopa 2221-4214 | |||
Bus: comes from San Vito de Coto Brus |