Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmar Paso Canoas | Sa, 02/01 | dep. arr. | 00:00 02:00 | Tracopa 2221-4214 | ||
Journey duration: 10:30h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 10:00 10:30 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo | |||||||
2. | Palmar Paso Canoas | Sa, 02/01 | dep. arr. | 10:30 12:30 | Tracopa 2221-4214 | ||
Journey duration: 4:45h, change: 1 Bus | |||||||
Paso Canoas Laurel | Sa, 02/01 | dep. arr. | 14:45 15:15 | 2783-3227 | |||
Bus: comes from Ciudad Neily continues to Zancudo |