Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmar Río Claro | Sa, 02/01 | dep. arr. | 06:15 07:25 | Transportes Térraba 2783-4293 | ||
Journey duration: 3:00h, change: 1 Bus: comes from Dominical, continues to Ciudad Neily | |||||||
Río Claro Golfito | Sa, 02/01 | dep. arr. | 08:40 09:15 | | |||
Bus: comes from Paso Canoas | |||||||
2. | Palmar Río Claro | Sa, 02/01 | dep. arr. | 09:25 10:35 | Transportes Térraba 2783-4293 | ||
Journey duration: 2:05h, change: 1 Bus: comes from Ciudad Cortés, continues to Ciudad Neily | |||||||
Río Claro Golfito | Sa, 02/01 | dep. arr. | 10:55 11:30 | Transportes Térraba 2783-4293 | |||
Bus: comes from Ciudad Neily |