Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nicoya Liberia | Sa, 02/01 | dep. arr. | 07:30 09:10 | Transportes la Pampa 2665-5891 | ||
Journey duration: 2:40h, change: 1 Bus | |||||||
Liberia Bagaces | Sa, 02/01 | dep. arr. | 09:30 10:10 | Reina del Campo 2665-3635 | |||
Bus: continues to Puntarenas | |||||||
2. | Nicoya Liberia | Sa, 02/01 | dep. arr. | 08:00 09:40 | Transportes la Pampa 2665-5891 | ||
Journey duration: 2:15h, change: 1 Bus | |||||||
Liberia Bagaces | Sa, 02/01 | dep. arr. | 09:45 10:15 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Tamarindo |