Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nandayure San Ramon | Sa, 02/01 | dep. arr. | 06:45 09:50 | Ryozumo 2255-1345 | ||
Journey duration: 5:20h, change: 2 Bus | |||||||
San Ramon Juan Santamaría | Sa, 02/01 | dep. arr. | 10:30 11:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nandayure San Ramon | Sa, 02/01 | dep. arr. | 14:00 17:05 | Ryozumo 2255-1345 | ||
Journey duration: 4:47h, change: 2 Bus | |||||||
San Ramon Juan Santamaría | Sa, 02/01 | dep. arr. | 17:15 18:10 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 18:12 18:47 | Tuasa 2222-5325 | |||
Bus |