Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Montezuma San Vicente | Sa, 02/01 | dep. arr. | 06:00 07:20 | Transportes Cobano 2642-0219 | ||
Journey duration: 1:20h Bus: continues to Paquera | |||||||
2. | Montezuma Cóbano | Sa, 02/01 | dep. arr. | 10:00 10:30 | Transportes Cobano 2642-0219 | ||
Journey duration: 1:05h, change: 1 Bus: continues to Paquera | |||||||
Cóbano San Vicente | Sa, 02/01 | dep. arr. | 10:30 11:05 | Transportes Cobano 2642-0219 | |||
Bus: continues to Paquera |