Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Monteverde Juan Santamaría | Sa, 02/01 | dep. arr. | 06:30 10:35 | Transmonteverde S.A. 2645-5159 | ||
Journey duration: 4:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:36 11:11 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Monteverde Juan Santamaría | Sa, 02/01 | dep. arr. | 14:30 18:35 | Transmonteverde S.A. 2645-5159 | ||
Journey duration: 4:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 18:36 19:11 | Tuasa 2222-5325 | |||
Bus |