Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Los Chiles Ciudad Quesada | Sa, 02/01 | dep. arr. | 07:00 09:30 | | ||
Journey duration: 5:05h, change: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Los Chiles Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:00 10:30 | | ||
Journey duration: 5:05h, change: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 10:30 12:30 | Transp S Carlos - S José 2460-5032 | |||
Bus: comes from Guatuso | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 12:30 13:05 | Tuasa 2222-5325 | |||
Bus |