Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Limonal Irma | Fr, 01/31 | dep. arr. | 17:35 17:40 | | ||
Journey duration: 3:25h, change: 1 Bus: comes from Nicoya, continues to Puntarenas | |||||||
Irma Playa Brasilito | Fr, 01/31 | dep. arr. | 17:55 21:00 | Transp. La Pampa 2221-7202 | |||
Bus | |||||||
2. | Limonal Irma | Sa, 02/01 | dep. arr. | 10:30 10:45 | Empresa Alfaro 2222-2666 | ||
Journey duration: 3:30h, change: 1 Bus: comes from Nicoya | |||||||
Irma Playa Brasilito | Sa, 02/01 | dep. arr. | 10:55 14:00 | Transp. La Pampa 2221-7202 | |||
Bus |