Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Limonal Liberia | Fr, 02/28 Sa, 03/01 | dep. arr. | 23:00 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 5:15h, change: 1 Bus | |||||||
Liberia Guardia | Sa, 03/01 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Limonal Liberia | Sa, 03/01 Su, 03/02 | dep. arr. | 23:00 00:30 | Pulmitan 2256-9552 | ||
Journey duration: 5:15h, change: 1 Bus | |||||||
Liberia Guardia | Su, 03/02 | dep. arr. | 03:50 04:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |