Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Liberia Juan Santamaría | Sa, 02/01 | dep. arr. | 07:00 11:05 | Pulmitan 2666-0458 | ||
Journey duration: 4:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:06 11:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Liberia Juan Santamaría | Sa, 02/01 | dep. arr. | 08:00 12:05 | Pulmitan 2666-0458 | ||
Journey duration: 4:41h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 12:06 12:41 | Tuasa 2222-5325 | |||
Bus |