Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Laurel Paso Canoas | Sa, 02/01 | dep. arr. | 06:00 06:30 | 2783-3227 | ||
Journey duration: 7:05h, change: 2 Bus: comes from Zancudo, continues to Ciudad Neily | |||||||
Paso Canoas San Isidro del General | Sa, 02/01 | dep. arr. | 08:00 12:30 | Tracopa 2221-4214 | |||
Bus | |||||||
San Isidro del General Nivel | Sa, 02/01 | dep. arr. | 12:30 13:05 | Musoc 2771-0468 | |||
Bus | |||||||
2. | Laurel Paso Canoas | Sa, 02/01 | dep. arr. | 13:00 13:30 | 2783-3227 | ||
Journey duration: 8:35h, change: 2 Bus: comes from Zancudo, continues to Ciudad Neily | |||||||
Paso Canoas San Isidro del General | Sa, 02/01 | dep. arr. | 16:30 21:00 | Tracopa 2221-4214 | |||
Bus | |||||||
San Isidro del General Nivel | Sa, 02/01 | dep. arr. | 21:00 21:35 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily |