Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Irma Liberia | Sa, 02/01 | dep. arr. | 06:45 08:30 | Reina del Campo 2663-1752 | ||
Journey duration: 3:25h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 09:00 10:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Irma Liberia | Sa, 02/01 | dep. arr. | 08:15 10:00 | Reina del Campo 2663-1752 | ||
Journey duration: 2:55h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 10:00 11:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |