Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Irma Liberia | Sa, 02/01 | dep. arr. | 07:55 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 1:45h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 09:30 09:40 | Transp. La Pampa 2221-7202 | |||
Bus: continues to Playa Hermosa | |||||||
2. | Irma Liberia | Sa, 02/01 | dep. arr. | 08:15 10:00 | Reina del Campo 2663-1752 | ||
Journey duration: 2:00h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 10:00 10:15 | Transportes la Pampa 2686-7245 | |||
Bus: continues to Tamarindo |