Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Guatuso Ciudad Quesada | Fr, 01/31 | dep. arr. | 17:30 19:30 | Transnorte de Upala 2470-7043 | ||
Journey duration: 2:40h, change: 1 Bus: comes from Peñas Blancas | |||||||
Ciudad Quesada Zarcero | Fr, 01/31 | dep. arr. | 19:30 20:10 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
2. | Guatuso Zarcero | Sa, 02/01 | dep. arr. | 08:00 11:10 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 3:10h Bus |