Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Guatuso Ciudad Quesada | Fr, 01/31 | dep. arr. | 17:30 19:30 | Transnorte de Upala 2470-7043 | ||
Journey duration: 3:10h, change: 1 Bus: comes from Peñas Blancas | |||||||
Ciudad Quesada Naranjo | Fr, 01/31 | dep. arr. | 19:30 20:40 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
2. | Guatuso Naranjo | Sa, 02/01 | dep. arr. | 08:00 11:40 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 3:40h Bus |