Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Ojo de Agua | Sa, 02/01 | dep. arr. | 05:00 10:15 | Tracopa 2221-4214 | ||
Journey duration: 5:15h Bus | |||||||
2. | Golfito San Isidro del General | Sa, 02/01 | dep. arr. | 13:30 17:30 | Tracopa 2221-4214 | ||
Journey duration: 5:15h, change: 1 Bus | |||||||
San Isidro del General Ojo de Agua | Sa, 02/01 | dep. arr. | 17:30 18:45 | Musoc 2771-0468 | |||
Bus |