Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Entrada a San Gerardo | Sa, 02/01 | dep. arr. | 05:00 10:10 | Tracopa 2221-4214 | ||
Journey duration: 5:10h Bus | |||||||
2. | Golfito San Isidro del General | Sa, 02/01 | dep. arr. | 13:30 17:30 | Tracopa 2221-4214 | ||
Journey duration: 5:10h, change: 1 Bus | |||||||
San Isidro del General Entrada a San Gerardo | Sa, 02/01 | dep. arr. | 17:30 18:40 | Musoc 2771-0468 | |||
Bus |