Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Río Claro | Sa, 02/01 | dep. arr. | 07:30 08:05 | Transportes Térraba 2783-4293 | ||
Journey duration: 6:20h, change: 1 Bus: continues to Ciudad Neily | |||||||
Río Claro El Empalme | Sa, 02/01 | dep. arr. | 08:20 13:50 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily | |||||||
2. | Golfito Río Claro | Sa, 02/01 | dep. arr. | 10:30 11:05 | Transportes Térraba 2783-4293 | ||
Journey duration: 6:35h, change: 1 Bus: continues to Ciudad Neily | |||||||
Río Claro El Empalme | Sa, 02/01 | dep. arr. | 11:20 17:05 | Tracopa 2221-4214 | |||
Bus: comes from Paso Canoas |