Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Liberia | Sa, 02/01 | dep. arr. | 06:50 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:20h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 10:00 11:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Esparza Liberia | Sa, 02/01 | dep. arr. | 08:00 10:40 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:20h, change: 1 Bus: directo, continues to Peñas Blancas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 11:10 12:20 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |