Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Liberia | Sa, 02/01 | dep. arr. | 06:50 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:40h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 10:00 11:30 | Transp. La Pampa 2686-7245 | |||
Bus | |||||||
2. | Esparza Liberia | Sa, 02/01 | dep. arr. | 08:00 10:40 | Transportes Deldú 2256-9072 | ||
Journey duration: 4:40h, change: 1 Bus: directo, continues to Peñas Blancas | |||||||
Liberia Playa Flamingo | Sa, 02/01 | dep. arr. | 11:10 12:40 | Transp. La Pampa 2686-7245 | |||
Bus |