Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Juan Santamaría | Sa, 02/01 | dep. arr. | 07:40 09:05 | Pulmitan 2666-0458 | ||
Journey duration: 2:01h, change: 1 Bus: directo, comes from Liberia | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 09:06 09:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Esparza Juan Santamaría | Sa, 02/01 | dep. arr. | 08:10 09:35 | La Cañera 2669-5255 | ||
Journey duration: 2:01h, change: 1 Bus: comes from Cañas | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 09:36 10:11 | Tuasa 2222-5325 | |||
Bus |