Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Entrada a San Gerardo Paso Canoas | Sa, 02/01 | dep. arr. | 06:55 12:30 | Tracopa 2221-4214 | ||
Journey duration: 5:35h Bus Border with Panama: immigration formalities 90 min. | |||||||
2. | Entrada a San Gerardo San Isidro del General | Sa, 02/01 | dep. arr. | 12:20 13:30 | Musoc 2222-2242 | ||
Journey duration: 6:10h, change: 1 Bus | |||||||
San Isidro del General Paso Canoas | Sa, 02/01 | dep. arr. | 14:00 18:30 | Tracopa 2221-4214 | |||
Bus: continues to Laurel Border with Panama: immigration formalities 90 min. |