Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | El Tanque Ciudad Quesada | Sa, 02/01 | dep. arr. | 06:55 07:45 | | ||
Journey duration: 4:10h, change: 2 Bus: comes from Upala | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | El Tanque Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:10 09:00 | | ||
Journey duration: 3:55h, change: 2 Bus: comes from Upala | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus |