Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Daniel Oduber Liberia | Sa, 02/01 | dep. arr. | 07:55 08:10 | Transportes la Pampa 2665-5891 | ||
Journey duration: 1:55h, change: 1 Bus: comes from Nicoya | |||||||
Liberia Irma | Sa, 02/01 | dep. arr. | 08:15 09:50 | Transportes Deldú 2677-0091 | |||
Bus: comes from Peñas Blancas | |||||||
2. | Daniel Oduber Liberia | Sa, 02/01 | dep. arr. | 08:05 08:20 | 2686-7245 | ||
Journey duration: 2:10h, change: 1 Bus: comes from Playa Hermosa | |||||||
Liberia Irma | Sa, 02/01 | dep. arr. | 08:30 10:15 | Reina del Campo 2665-3635 | |||
Bus: continues to Puntarenas |