Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cuatro Cruces Liberia | Sa, 02/01 | dep. arr. | 07:30 10:00 | Reina del Campo 2663-1752 | ||
Journey duration: 3:40h, change: 1 Bus: comes from Puntarenas | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 10:00 11:10 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo | |||||||
2. | Cuatro Cruces Liberia | Sa, 02/01 | dep. arr. | 08:20 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:00h, change: 1 Bus | |||||||
Liberia Playa Potrero | Sa, 02/01 | dep. arr. | 11:10 12:20 | Transp. La Pampa 2686-7245 | |||
Bus: continues to Playa Flamingo |