Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ciudad Neily Golfito | Sa, 02/01 | dep. arr. | 06:30 07:30 | | ||
Journey duration: 1:00h Bus: comes from Paso Canoas, continues to Golfito | |||||||
2. | Ciudad Neily Río Claro | Sa, 02/01 | dep. arr. | 08:30 08:20 | Tracopa 2221-4214 | ||
Journey duration: 0:45h, change: 1 Bus: comes from Paso Canoas | |||||||
Río Claro Golfito | Sa, 02/01 | dep. arr. | 08:40 09:15 | | |||
Bus: comes from Paso Canoas |