Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cahuita Limón | Sa, 02/01 | dep. arr. | 07:00 08:00 | Autotransportes Mepe 2758-1572 | ||
Journey duration: 1:45h, change: 1 Bus: comes from Manzanillo | |||||||
Limón Siquirres | Sa, 02/01 | dep. arr. | 08:00 08:45 | Tracasa | |||
Bus: expreso | |||||||
2. | Cahuita Limón | Sa, 02/01 | dep. arr. | 08:00 09:00 | Autotransportes Mepe 2758-1572 | ||
Journey duration: 1:45h, change: 1 Bus: comes from Manzanillo | |||||||
Limón Siquirres | Sa, 02/01 | dep. arr. | 09:00 09:45 | Tracasa | |||
Bus: expreso |