Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Buenos Aires Palmar | Sa, 02/01 | dep. arr. | 07:30 08:30 | Transp. Blanco 2735-5189 | ||
Journey duration: 1:00h Bus: comes from San Isidro del General, continues to Puerto Jiménez | |||||||
2. | Buenos Aires Paso Real | Sa, 02/01 | dep. arr. | 09:20 10:00 | Tracopa 2221-4214 | ||
Journey duration: 1:10h, change: 1 Bus: continues to Paso Canoas | |||||||
Paso Real Palmar | Sa, 02/01 | dep. arr. | 10:00 10:30 | Tracopa 2221-4214 | |||
Bus: continues to Ciudad Neily |