Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Buenos Aires Río Claro | Sa, 02/01 | dep. arr. | 07:50 10:10 | Tracopa 2221-4214 | ||
Journey duration: 3:10h, change: 1 Bus: comes from San Isidro del General, continues to Ciudad Neily | |||||||
Río Claro Golfito | Sa, 02/01 | dep. arr. | 10:25 11:00 | | |||
Bus: comes from Paso Canoas | |||||||
2. | Buenos Aires Río Claro | Sa, 02/01 | dep. arr. | 09:20 11:40 | Tracopa 2221-4214 | ||
Journey duration: 3:10h, change: 1 Bus: continues to Ciudad Neily | |||||||
Río Claro Golfito | Sa, 02/01 | dep. arr. | 11:55 12:30 | Transportes Térraba 2783-4293 | |||
Bus: comes from Ciudad Neily |