Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Barva Heredia | Sa, 02/01 | dep. arr. | 06:43 06:58 | Transportes Barveños 2262-1839 | ||
Journey duration: 3:47h, change: 3 Bus | |||||||
Heredia San Jose | Sa, 02/01 | dep. arr. | 07:00 07:28 | Rapidos Heredianos 2233-8392 | |||
Bus | |||||||
San Jose Puerto Viejo de Sarapiquí | Sa, 02/01 | dep. arr. | 07:30 09:30 | 2222-0610 | |||
Bus | |||||||
Puerto Viejo de Sarapiquí La Virgen del Socorro | Sa, 02/01 | dep. arr. | 10:00 10:30 | Treansportes Linaco 2222-0610 | |||
Bus: continues to Ciudad Quesada | |||||||
2. | Barva Heredia | Sa, 02/01 | dep. arr. | 09:14 09:29 | Transportes Barveños 2262-1839 | ||
Journey duration: 3:16h, change: 3 Bus | |||||||
Heredia San Jose | Sa, 02/01 | dep. arr. | 09:30 09:58 | Rapidos Heredianos 2233-8392 | |||
Bus | |||||||
San Jose Puerto Viejo de Sarapiquí | Sa, 02/01 | dep. arr. | 10:00 12:00 | 2222-0610 | |||
Bus | |||||||
Puerto Viejo de Sarapiquí La Virgen del Socorro | Sa, 02/01 | dep. arr. | 12:00 12:30 | Treansportes Linaco 2222-0610 | |||
Bus: continues to Ciudad Quesada |